Father | Arthur Sanford (b. about 1884) |
Mother | Berta Lee Sanford (b. about 1888) |
Daughter | Barbara Jean Sanford+ (b. 23 May 1939, d. 17 December 1994) |
Son | Walter Lee Sanford+ (b. 4 December 1940, d. 24 March 2022) |
Father | Thomas Perkins Blythe (b. 11 January 1880, d. 1952) |
Mother | Flossie M Blythe (b. 19 September 1883, d. 2 September 1935) |
Daughter | Living Blythe+ |
Son | Living Blythe |
Son | Arthur David Blythe (b. 28 December 1934, d. 28 December 1934) |
Son | Jerry Don Blythe+ (b. 6 July 1939, d. 28 June 2013) |
Son | LeRoy Blythe+ (b. 20 August 1942, d. 25 January 2008) |
Daughter | Mary Ann Blythe+ (b. 2 March 1944, d. 11 June 2023) |
Daughter | Linda Sue Blythe+ (b. 13 October 1945, d. 26 October 2022) |
Father | Earl R. Davis (b. about 1891) |
Mother | Ethel Ann Rowlett (b. about 1901) |
Daughter | Betty Wayner |
Father | John Wesley Eldridge (b. about 1893, d. 1969) |
Mother | Vena Belle Moffitt (b. about 1895) |
Son | Living Eldridge+ |
Daughter | Living Eldridge+ |
Daughter | Living Eldridge+ |
Son | James Aval Eldridge (b. 18 August 1946, d. 24 March 1948) |
Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC.
, United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Rheas Mill, WashingtNew Mexico Council of Defense. WWII Records Library, Series 18.3. New Mexico Adjutant General Records, Collection 1973–019, New Mexico State Records Center and Archives, Santa Fe, New Mexico.
, New Mexico Commission of Public Records, State Records Center and Archives; Santa Fe, New Mexico; Subsubseries: Military Discharges; Box Number: 16579; Box Title: Military Discharges Dwight-ErringtonFather | Samuel Kelly Wann (b. 6 February 1864, d. 12 January 1947) |
Mother | Mary 'Mollie' Methvin (b. 4 January 1870, d. 5 June 1949) |
References | Descendant Chart for Benajah Pennington b. 1770 d. 1855 |
Father | Elias Jefferson Jones (b. 2 July 1848, d. 11 February 1934) |
Mother | Miranda Avaline Pennington (b. 17 December 1854, d. 28 November 1946) |
Son | Living Mitchell+ |
Daughter | Living Gibbs+ |
Son | Micheal Stanley Mitchell+ (b. 15 June 1948, d. October 2013) |
Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC.
References | Descendant Chart for Benajah Pennington b. 1770 d. 1855 |
Father | Omer Cyril Pennington (b. 10 January 1898, d. 8 October 1971) |
Mother | Ruth Mabel Stickney (b. 7 March 1902, d. 20 January 1980) |
References | Descendant Chart for Benajah Pennington b. 1770 d. 1855 |
Father | Omer Cyril Pennington (b. 10 January 1898, d. 8 October 1971) |
Mother | Ruth Mabel Stickney (b. 7 March 1902, d. 20 January 1980) |
Son | Living Mitchell+ |
Daughter | Living Gibbs+ |
Son | Micheal Stanley Mitchell+ (b. 15 June 1948, d. October 2013) |
Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC.
, United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Cedar Rapids, LinnSon | Living Pennington+ |
Son | Living Pennington+ |
Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC.
, United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Heavener, Le FloreState Board of Agriculture. Population Schedules and Statistical Rolls: Counties (1953–1979). Kansas State Historical Society, Archives Division, Topeka, Kansas.
, Kansas State Historical Society; Topeka, Kansas; Collection Name: Population Schedules and Statistical Rolls: Cities (1919-1961); Reel Number: 31984_254684References | Descendant Chart for Benajah Pennington b. 1770 d. 1855 |
Father | Andrew Jackson Monroe Pennington, Jr. (b. 23 July 1852, d. 13 July 1941) |
Mother | Sarah Virginia Wann (b. 9 February 1869, d. 13 March 1911) |
Daughter | Living Barton |
Daughter | Living Barton |
References | Descendant Chart for Benajah Pennington b. 1770 d. 1855 |
Father | Andrew Jackson Monroe Pennington, Jr. (b. 23 July 1852, d. 13 July 1941) |
Mother | Sarah Virginia Wann (b. 9 February 1869, d. 13 March 1911) |
Son | Living Duncan |
Son | Living Duncan |
Son | Living Duncan |
Son | Living Duncan |
References | Descendant Chart for Benajah Pennington b. 1770 d. 1855 |
Father | Omer Cyril Pennington (b. 10 January 1898, d. 8 October 1971) |
Mother | Ruth Mabel Stickney (b. 7 March 1902, d. 20 January 1980) |
Daughter | Living Pennington+ |
Son | Living Pennington+ |
Son | Living Pennington+ |
Son | Living Pennington+ |
Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC.
References | Descendant Chart for Benajah Pennington b. 1770 d. 1855 |
Father | Andrew Jackson Monroe Pennington, Jr. (b. 23 July 1852, d. 13 July 1941) |
Mother | Sarah Virginia Wann (b. 9 February 1869, d. 13 March 1911) |
Son | John Watson (b. about 1853) |
Son | David Hiram Watson+ (b. 17 October 1857, d. 12 January 1939) |
Daughter | Mary A Watson (b. about 1861) |
Son | George Watson (b. about 1874) |
Son | Thomas Perkins Blythe+ (b. 11 January 1880, d. 1952) |
Father | Andrew Hoyt Stickney (b. 3 December 1854, d. 14 February 1938) |
Mother | Maggie M Stickney (b. about 1859) |