| Father | James Thomas Trice (b. 13 June 1844, d. 1 February 1929) |
| Mother | Susan Jane Miller (b. 26 April 1851, d. 16 April 1909) |
| Pedigree Link |
| Son | Elvin R Pennington (b. about 1902) |
| Son | Marvin C Pennington (b. about 1903) |
| Daughter | Virgia A Pennington (b. about 1906) |
| Daughter | Nettie Thelma Pennington (b. about 1912) |
| Father | Andrew Jackson Monroe Pennington, Jr. (b. 23 July 1852, d. 13 July 1941) |
| Mother | Sarah Virginia Wann (b. 9 February 1869, d. 13 March 1911) |
| Pedigree Link |
| Daughter | Bertie Estelle Crabtree (b. 16 April 1907, d. 18 January 1991) |
| Son | Armon Cagle (b. 14 September 1909, d. 24 January 1995) |
| Daughter | Velma Davis (b. 1 August 1918) |
| Daughter | Thelma O. Edwards (b. 1 August 1918, d. 14 August 2008) |
| Father | Andrew Jackson Monroe Pennington, Jr. (b. 23 July 1852, d. 13 July 1941) |
| Mother | Sarah Virginia Wann (b. 9 February 1869, d. 13 March 1911) |
| Pedigree Link |
| Daughter | Eva Pennington (b. 6 May 1907) |
| Daughter | Gladys Pennington (b. 20 March 1910) |
| Daughter | Mazel Pennington (b. 8 September 1913) |
| Daughter | Exene Pennington (b. 30 March 1917) |
| Father | Andrew Jackson Monroe Pennington, Jr. (b. 23 July 1852, d. 13 July 1941) |
| Mother | Sarah Virginia Wann (b. 9 February 1869, d. 13 March 1911) |
| Pedigree Link |
| Son | Cecil Lawrence Turner+ (b. 7 October 1909) |
| Daughter | Adelia Ophelia Turner (b. about 1912) |
| Son | Vernon Byron Turner (b. about 1914) |
| Son | Wm Warren Turner |
| Father | Andrew Jackson Monroe Pennington, Jr. (b. 23 July 1852, d. 13 July 1941) |
| Mother | Sarah Virginia Wann (b. 9 February 1869, d. 13 March 1911) |
| Pedigree Link |
| Father | Andrew Jackson Monroe Pennington, Jr. (b. 23 July 1852, d. 13 July 1941) |
| Mother | Sarah Virginia Wann (b. 9 February 1869, d. 13 March 1911) |
| Pedigree Link |
| Daughter | Enid C. Pennington+ (b. 22 March 1920) |
| Daughter | Nola Imogene Pennington+ (b. 26 April 1922) |
| Daughter | Wilma Udene Pennington (b. 26 April 1922, d. 25 September 2000) |
| Daughter | Mary Sue Pennington (b. 12 May 1927, d. 11 September 2016) |
| Son | Neal Kirk Pennington+ |
| Daughter | Carole Ann Pennington |
| Father | Andrew Jackson Monroe Pennington, Jr. (b. 23 July 1852, d. 13 July 1941) |
| Mother | Sarah Virginia Wann (b. 9 February 1869, d. 13 March 1911) |
| Pedigree Link |
| Daughter | Mildred Lucille Pennington (b. 28 December 1922) |
| Son | Ralph Pennington |
| Son | John Elton Pennington+ (b. 4 November 1929, d. 19 August 2011) |
| Son | Floyd Blake Pennington |
| Daughter | Shirley Gail Pennington |
| Father | Andrew Jackson Monroe Pennington, Jr. (b. 23 July 1852, d. 13 July 1941) |
| Mother | Sarah Virginia Wann (b. 9 February 1869, d. 13 March 1911) |
| Pedigree Link |
| Father | Andrew Jackson Monroe Pennington, Jr. (b. 23 July 1852, d. 13 July 1941) |
| Mother | Sarah Virginia Wann (b. 9 February 1869, d. 13 March 1911) |
| Pedigree Link |
| Son | James Leroy Duncan |
| Son | Billie Ward Duncan |
| Son | Roy Duncan |
| Son | Alton K Duncan |
| Father | Andrew Jackson Monroe Pennington, Jr. (b. 23 July 1852, d. 13 July 1941) |
| Mother | Sarah Virginia Wann (b. 9 February 1869, d. 13 March 1911) |
| Pedigree Link |
| Daughter | Mary Ann Barton |
| Daughter | Betty Sue Barton |
| Father | Andrew Jackson Monroe Pennington, Jr. (b. 23 July 1852, d. 13 July 1941) |
| Mother | Sarah Virginia Wann (b. 9 February 1869, d. 13 March 1911) |
| Pedigree Link |
| Father | Omer Cyril Pennington (b. 10 January 1898, d. 8 October 1971) |
| Mother | Ruth Mabel Stickney (b. 7 March 1902, d. 20 January 1980) |
| Pedigree Link |
| Son | Larry Gene Pennington+ |
| Son | Richard Lynn Pennington+ |
| Son | Kevin Ray Pennington+ |
| Daughter | Angela Carolene Pennington+ |
Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC.
| Father | Omer Cyril Pennington (b. 10 January 1898, d. 8 October 1971) |
| Mother | Ruth Mabel Stickney (b. 7 March 1902, d. 20 January 1980) |
| Pedigree Link |
| Son | Micheal Stanley Mitchell+ (b. 15 June 1948, d. October 2013) |
| Son | Gregory King Mitchell+ |
| Daughter | Deborah R Gibbs+ |
Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC.
, United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Cedar Rapids, Linn| Father | Omer Cyril Pennington (b. 10 January 1898, d. 8 October 1971) |
| Mother | Ruth Mabel Stickney (b. 7 March 1902, d. 20 January 1980) |
| Pedigree Link |
| Pedigree Link |
| Son | Larry Gene Pennington+ |
| Son | Richard Lynn Pennington+ |
Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC.
, United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Heavener, Le FloreState Board of Agriculture. Population Schedules and Statistical Rolls: Counties (1953–1979). Kansas State Historical Society, Archives Division, Topeka, Kansas.
, Kansas State Historical Society; Topeka, Kansas; Collection Name: Population Schedules and Statistical Rolls: Cities (1919-1961); Reel Number: 31984_254684| Pedigree Link |
| Son | Micheal Stanley Mitchell+ (b. 15 June 1948, d. October 2013) |
| Son | Gregory King Mitchell+ |
| Daughter | Deborah R Gibbs+ |
Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC.
| Father | Stanley King Mitchell (b. 3 February 1923, d. 9 June 1989) |
| Mother | Thelma Irene Pennington (b. 10 August 1926, d. 20 August 2020) |
| Pedigree Link |
| Son | Christopher Micheal Mitchell+ |
| Son | Jason Matthew Mitchell+ |
Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC.